Have you ever thought about how close you are to "completing" your genealogy? This is part of why I love this hobby so much!
I have 2 parents. I know them both. So for the 1st generation, I am 100% complete.
I have 4 grandparents. I know them all. So for the 2nd generation, I am 100% complete.
It falls apart pretty soon after that.
Updated 04AUG1999
Generation | # of Ancestors | # KNOWN | % complete | Total Ancestors | Total Known | Total % complete |
Parents | 2 | 2 | 100% | 2 | 2 | 100% |
Grandparents | 4 | 4 | 100% | 6 | 6 | 100% |
Great | 8 | 8 | 100% | 14 | 14 | 100% |
2nd-Great | 16 | 14 | 88% | 30 | 28 | 93% |
3rd-Great | 32 | 21 | 66% | 62 | 49 | 76% |
4th-Great | 64 | 15 | 23% | 126 | 64 | 51% |
5th-Great | 128 | 18 | 14% | 254 | 82 | 32% |
6th-Great | 256 | 21 | 8% | 510 | 103 | 20% |
7th-Great | 512 | 40 | 8% | 1022 | 143 | 14% |
8th-Great | 1024 | 56 | 5% | 2046 | 199 | 10% |
9th-Great | 2048 | 91 | 4% | 4094 | 290 | 7% |
10th-Great | 4096 | 109 | 3% | 8190 | 399 | 5% |
11th-Great | 8192 | 44 | .5% | 16382 | 443 | 3% |
12th-Great | 16384 | 14 | .1% | 32766 | 459 | 1% |
_-_
Gary